AgBest, a farmer owned cooperative
 
Home
Hartford City Agronomy
Dunkirk Agronomy
Gaston Agronomy
Precision Agronomy
Liquid Fuels
Propane
Building Construction
Risk Management
Corporate Office
 
       
DTN Ag Headline News
Resuscitate CRP Rental Rates
Corn Inspections Bearish
Prospects for Soybean Rust in 2008
Leaders Skeptical of Farm Bill Reforms
Bush Veto Could Plow Under Farm Bill
Dr. Dan Talks Agronomy
Lawmakers Mull Ethanol Policy
USDA Crop Reports Preview
Bush May Not Stop Farm Bill
 
Quotes
Name Exchg Last Chg Time
CORN (C8K) CBOT 603'4s -15'0 1:40P05/12/2008   1:40:00PM CST
CORN (C8N) CBOT 614'6s -14'4 1:40P05/12/2008   1:40:00PM CST
CORN (C8U) CBOT 626'6s -14'2 1:40P05/12/2008   1:40:00PM CST
WHEAT (W8K) CBOT 793'4s 2'0 1:40P05/12/2008   1:40:00PM CST
WHEAT (W8N) CBOT 805'4s 1'0 1:40P05/12/2008   1:40:00PM CST
SOYBEANS (S8K) CBOT 1335'0s -14'4 1:40P05/12/2008   1:40:00PM CST
SOYBEANS (S8N) CBOT 1342'4s -15'4 1:40P05/12/2008   1:40:00PM CST
SOYBEANS (S8Q) CBOT 1337'4s -15'6 1:40P05/12/2008   1:40:00PM CST

 - Mouse over for last update
 
My LDP
 
Chg Zip: 
County LDP
Delaware, IN PCP LDP Date
 Barley 4.70 - 3.04 5/13
 Canola 23.56 - 15.44 5/9
 Corn 5.62 - 3.67 5/13
 Durum 0.00 0.00 5/13
 Flaxseed 27.36 - 18.44 5/9
 HRS 0.00 0.00 5/13
 HRW 0.00 0.00 5/13
 Oats 3.34 - 1.97 5/13
 RapeSeed 24.04 - 16.90 5/9
 Sorghum 9.98 - 6.37 5/13
 Soybeans 12.70 - 7.63 5/13
 Sunflower Oil 24.36 - 16.58 5/9
 Sunflower Seed 24.36 - 16.58 5/9
 Wheat 6.42 - 3.90 5/13
 White 0.00 0.00 5/13
 
Local Radar
Muncie, IN
Chg Zip Code: 
 
Local Radar
View complete Local Weather
 
Local Conditions
Muncie, IN
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 75% Dew Pt: 46oF
Barom: 30.13 Wind Dir: S
Cond: Sunny Wind Spd: 9 mph
Sunrise: 5:26 Sunset: 7:49
As reported at MUNCIE, IN at 8:00 AM
View complete Local Weather